General information about company | |
Name of The Company | PRANAVADITYA SPINNING MILLS LIMITED |
BSE Scrip Code | 531172 |
NSE Symbol | Not Listed |
MSE Symbol | Not Listed |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | Second half yearly |
Date of Start of Reporting Period | 01-10-2021 |
Date of End of Reporting Period | 31-03-2022 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||
A. Details of related party | Sr | 1 | 2 | ||
Name of the related party | Indo Count Industries Limited | Ashok G. Halasangi | |||
Categories of related parties | Parent | Key management personnel of entity or parent | |||
description of relationship | Holding Company | Chief Executive Officer | |||
PAN of related party | AAACI0866P | AAHPH1952P | |||
CIN of related party | L72200PN1988PLC068972 | ||||
B. Details of related party transactions | Purchase of goods and services | ||||
Sale of goods and services | |||||
Purchase of fixed assets | |||||
Sale of fixed assets | |||||
Rendering of services | |||||
Receiving of services | |||||
Leases | 163 | ||||
Loans and advances given | |||||
Loans and advances taken | |||||
Loans and advances given that are repaid | |||||
Loans and advances taken that are repaid | |||||
Deposits placed | |||||
Deposits taken | 68.25 | ||||
Transfer of research & development | |||||
Transfers under lease agreement | |||||
Equity investment | |||||
Impairment in equity investment | |||||
Expense for bad or doubtful debts | |||||
Guarantees or collateral given | |||||
Guarantees or collateral taken | |||||
Interest income | |||||
Interest paid | |||||
Dividend income | |||||
Dividend paid | |||||
Management contracts including for deputation of employees | 15.15 | ||||
Settlement of liabilities by entity on behalf of related party | |||||
Remuneration | Short term employee benefits | 9.96 | |||
Post employment benefits | |||||
Other long-term benefits | |||||
Termination benefits | |||||
Share based payments | |||||
Others | |||||
C. Outstanding balances | Receivables | Secured | |||
Un Secured | 572.44 | ||||
Payables | Secured | ||||
Un Secured | |||||
Loans and advances given | Secured | ||||
Un Secured | |||||
Loans and advances taken | Secured | ||||
Un Secured | |||||
Deposits placed | Secured | ||||
Un Secured | |||||
Deposits taken | Secured | ||||
Un Secured | 98.25 | ||||
Guarantees or collateral given | Secured | ||||
Un Secured | |||||
Guarantees or collateral taken | Secured | ||||
Un Secured | |||||
Investment in equity | Secured | ||||
Un Secured | |||||
Provision for doubtful debt | Secured | ||||
Un Secured | |||||
Note | 1. Indo Count Industries Limited is a holding company & promoter of Pranavaditya Spinning Mills Limited.
2. Deposit taken consist of Security Deposit received from Indo Count Industries Limited against lease of Land & building.
| Mr. Ashok Halsangi is the CEO of Pranvaditya Spinning Mills Ltd and his salary & perquisites (CTC) for the half year ended March 31, 2022 is Rs. 9.96 Lakhs
|